Technological mineralogy
Abstract № | Speaker | Country | Organization | Report | Status |
6 | Olga Kotova | Russia | Institute of Geology of Komi Science Center of Ural Branch of Russian Academy of Sciences | NEW METHODS OF MINERAL PROCESSING AND TECHNOLOGY FOR THE PROGRESS OF SUSTAINABILITY IN COMPLEX MINERAL RAW TREATMENT | PAID |
11 | Jun Xiao | China | Hunan Research Institute for Non-ferrous Metals | RELATING THE MINEROLOGICAL CHARACTERISTICS OF MANGOTE SURFACE OXIDIZED ORE TO GOLD BENEFICIATION | |
30 | VALERY MOROZOV | Russia | National University of Science and Technology “MISiS” | MODERN METHOD AND SYSTEMS OF OPTICAL ORE GRADE ANALYSIS BY PROCESSING OF COPPER-MOLYBDENUM ORES | PAID |
36 | Alexander Komlev | Russia | Ural State Mining University | SYSTEMS OF SAMPLING AND PROCESS CONTROL OF MINERAL DRESSING |
PAID |
77 | Elizaveta Koporulina | Russia | The N.V. Mel’nikov Institute of Comprehensive Exploitation of Mineral Resources of Russian Academy of Science | NEW DATA ON ADSORPTION OF BUTYL XANTHATE ON THE SULFIDES UNDER CONDITIONS OF THEIR PRELIMINARY TREATMENT BY WATER ELECTROLYSIS PRODUCTS | PAID |
89 | Talgat Yusupov | Russia | V.S. Sobolev Institute of Geology and Mineralogy of the Siberian Branch of the RAS | INNOVATIVE ASPECTS OF THE TREATMENT OF LITHIUM ORES AND TECHNOGENIC RAW MATERIALS | |
105 | Mike Kalicinski | Australia | Scantech International | PROCESS IMPROVEMENT IN IRON ORE & SINTER THROUGH REAL-TIME ON BELT ANALYSIS | PAID |
174 | Saeed FARROKHPAY | France | University of Lorraine | EFFECT OF SAMPLE PREPARATION ON THE XRD ANALYSIOS OF CLAYS | PAID |
208 | Xiaowen Ma | Canada | BV Minerals – Metallurgical Division | APPLICATIONS OF PROCESS MINERALOGY IN THE GOLD DEPORTMENT STUDY OF FLOTATION PROCESS STREAMS | |
309 | Meirong Li | China | Guangdong Institute of Resources Comprehensive Utilization | STUDY ON OCCURRENCE STATE OF VANADIUM IN A GRAPHITE VANADIUM ORE FROM AFRICA | |
329 | Ursula Kelm | Chile | Universidad de Concepción | MINERALOGY OF TAILINGS: CHALLENGES TO USUAL ROUTINES OF CHARACTERIZATION | PAID |
333 | Eric Agorhom | Ghana | University of Mines and Technolgy | PROCESS MINERALOGY OF A PALEOPLACER GOLD ORE OF THE TARKWAIAN SYSTEMS OF GHANA | |
342 | Takao UEDA | Japan | National Institute of Advanced Industrial Science and Technology | STEREOLOGICAL CORRECTION FOR MINERAL LIBERATION BASED ON TEXTURE ANALYSIS OF ORE PARTICLE SECTIONS | PAID |
389 | Ajay Gupta | India | TATA STEEL LTD. | INFLUENCE OF WEATHERING ON COKING PROPERTIES OF COALS USED IN COKE MAKING | |
436 | Anton Chekmarev | Russia | Federal State Unitary Enterprise “Central Scientific Research Institute of Geology of Industrial Minerals” | THE ENRICHMENT OF SEPIOLITE TO OBTAIN HIGH-TECH PRODUCTS | |
451 | Mahmut Camalan | Turkey | Middle East Technical University | ACQUIRING 2D PARTICLE MORPHOLOGY FROM OPTICAL MICROGRAPHS BY MEANS OF IMAGE CLASSIFICATION METHODS | |
478 | Olga Poperechnikova | Russia | SP ZAO RIVS | GRANULOMETRIC AND MORPHOLOGICAL FEATURES OF GOLD EXTRACTED USING FLOTATION | PAID |
509 | Jing Li | Canada | Joe Zhou Mineralogy Ltd | DEPORTMENT STUDY AND EXTRACTIVE METALLURGY OF GOLD AND SILVER IN A SULFIDE ORE FROM CHINA | PAID |
581 | Bibhuranjan Nayak | India | CSIR-Institute of Minerals and Materials Technology | DISTRIBUTION OF NICKEL IN AN OPHIOLITIC MAGNETITE ROCK FROM NORTHEAST INDIA AND THE CONSTRAINTS IN ITS BENEFICIATION | |
624 | Qin Zhang | China | Guizhou University | RESEARCH ON OCCURRENCE CHARACTERISTICS OF RARE EARTH ELEMENTS IN CARLIN-TYPE GOLD ORE IN SOUTHWEST OF GUIZHOU PROVINCE IN CHINA | PAID |
653 | Aparup Chattopadhyay | Canada | Integrated Process Mineralogy Solution Inc | INTEGRATED GOLD DEPORTMENT METHODOLOGY FOR COMPLEX REFRACTORY COPPER GOLD ORE | PAID |
715 | Iurii Podkamennyi | Russia | Institute of Comprehensive Exploitation of Mineral Resources Russian Academy of Sciences | EXPERIMENTAL SUBSTANTIATION OF THE RELATION OF THE STRUCTURAL-CHEMICAL PROPERTIES OF MINERAL EDUCATION ON NATURAL DIAMONDS FROM THE SUBSTANCE COMPOSITION OF THE KIMBERLITE ORE | PAID |
768 | Igor Makarskiy | Russia | Open joint-stock company ALROSA |
PROBLEM OF PROCESS-RELATED DAMAGE TO DIAMONDS AND POSSIBLE WAYS OF ITS SOLUTION. INSTRUMENTAL ASSESSMENT
METHOD |
PAID |
798 | Greg Wilkie | Australia | CRC Ore | NEW MINERAL SENSING TECHNOLOGIES FOR GRADE ENGINEERING AND COARSE GANGUE REJECTION | PAID |
810 | Milen Kadiyski | Bulgaria | Aurubis Bulgaria | EFFECTS OF COPPER SLAG COOLING STUDIED WITH IMAGE PROCESSING SOFTWARE | PAID |
858 | Nataliya Anashkina | Russia | Research Institute of Comprehensive Exploitation of Mineral Resources RAS | INFLUENCE OF ENERGY PULSE IMPACTS ON PHYSICO-CHEMICAL, STRUCTURAL AND TECHNOLOGICAL PROPERTIES OF DIAMOND AND KIMBERLITE ROCK-FORMING MINERALS | PAID |
883 | Ilya Anisimov | Russia | Polymetall Engineering JSC | MINERALOGICAL CHARACTERIZATION OF COPPER IN SMELTER SLAGS | PAID |
942 | Marina Blagojev | Serbia | Faculty of Mining and Geology |
APPLIED ORE MICROSCOPY IN SOLVING CONCENTRATION PROBLEMS OF
PB-ZN-AG ORE RICH WITH SB AND AS |
PAID |
997 | Sergey Grishaev | Russia | MINPROMTORG | ASSESSMENT OF RENTAL INCOME IN MINERAL PROCESSING FOR RARE EARTH DEPOSITS |
PAID |
1016 | Joe Zhou | Canada | JOE ZHOU MINERALOGY LTD | GEOMETALLURGY AND MINERALOGY OF PRECIOUS METAL ORES: IMPORTANCE AND APPLICATION IN PROCESS SELECTION AND PLANT OPTIMIZATION | PAID |
1027 | Xiaolu Ye | China | BGRIMM Technology Group | EFFECT OF PYRRHOTITE MAGNETIC ON THE SEPARATION OF BISMUTH-SULFUR AND CASSITERITE GRAVITY SEPARATION | |
1039 | Chi Ru An | China | Wuhan Institute of Technology | RESEARCH AND DEVELOPMENT OF WEATHERED CRUST ELUTION-DEPOSITED RARE EARTH ORES | |
1057 | Jim Finch | Canada | THE CRUCIAL ROLE OF ELEMENTAL SULPHUR FORMATION ON SELF-HEATING OF SULPHIDES | PAID |